Price of services
_
(( Botox Injection ))
$ Price | Brand |
90 | Dysport |
40 | Masport |
((Filler Injection ))
$ Price | Site of injection | Price/cc | Brand | |
60 | Nasolabial fold | 92 | Beletro intense | |
60 | Jaw line | 120 | Beletro volum | |
60 | Lip | 66 | Perfectha subskin | |
60 | Cheek | 77 | Perfectha deep | |
60 | Chin | 63 | Perfectha complement | |
60 | Forehead | 105 | Ellanse | |
60 | Tear through |
The total price will be calculated according to the type of gel and the amount used.
(( Fat transfer ))
$ Price | Site of injection |
230 | Full face |
180 | Dorsal hands |
(( HIFU ))
$ Price | Site |
93 | Full face |
40 | neck |
(( Hair transplantation ))
$ Price | Site of transplant |
730 | Head |
1000 | Eyebrow |
850 | Beard and mustache |
(( Other Procedure ))
$ Price | description | procedure |
64 | For acne scar and rejuvenation | Microneedling |
14 | Superficial peeling | Microdermabrasion |
64 | Non-surgical Belepharoplasty
Removal of benign skin lesion |
Plexer |
73 | Hair loss – Rejuvenation | PRP |
32 | Hair loss – Rejuvenation- lightening | Mesotherapy |
12 – 41 | Removal of wart and skin lesion | Cryotherapy |
12 – 41 | Removal of skin lesion | Electrosurgery |
12 – 41 | Intralesional Injection | |
14 – 41 | For diagnosis of skin disease | Skin Biopsy |
20 – 40 | Carboxytherapy |
(( Laser ))
$ Price | Description | Device | Service |
25 | Full face |
Alexandrite Elite |
Laser hair removal |
54 | thighs | ||
44 | legs | ||
28 | arms | ||
22 | forearms | ||
20 | Bikini | ||
12 | Axillary | ||
150 – 170 | Full Body | ||
12 – 90 | Q-switch laser | Tattoo removal | |
12 – 90 |
Q-switch laser Er:Yag Co2 laser
|
Freckles and spots removal | |
40 – 60 |
Er:Yag fractional Co2 fractional Er:glass (1540) |
Rejuvenation
Scar acne |